<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 8:24 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://erkankilimci.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>notlar</title>
		<link><![CDATA[https://erkankilimci.com]]></link>
		<description><![CDATA[notlar]]></description>
		<lastBuildDate><![CDATA[Wed, 28 Oct 2020 10:51:41 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://erkankilimci.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://erkankilimci.com/posts/]]></guid>
			<link><![CDATA[https://erkankilimci.com/posts/]]></link>
			<title>Posts</title>
			<pubDate><![CDATA[Wed, 28 Oct 2020 10:51:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erkankilimci.com/sample-page/]]></guid>
			<link><![CDATA[https://erkankilimci.com/sample-page/]]></link>
			<title>Sample Page</title>
			<pubDate><![CDATA[Tue, 27 Oct 2020 12:17:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erkankilimci.com/the-cure-or-the-curse-foreign-portfolio-investors/]]></guid>
			<link><![CDATA[https://erkankilimci.com/the-cure-or-the-curse-foreign-portfolio-investors/]]></link>
			<title>The Cure or The Curse: Foreign Portfolio Investors</title>
			<pubDate><![CDATA[Tue, 17 Nov 2020 17:15:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erkankilimci.com/practice-area/]]></guid>
			<link><![CDATA[https://erkankilimci.com/practice-area/]]></link>
			<title>Practice Area</title>
			<pubDate><![CDATA[Tue, 01 Aug 2017 12:13:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erkankilimci.com/about/]]></guid>
			<link><![CDATA[https://erkankilimci.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Sun, 31 Dec 2023 11:11:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erkankilimci.com/contact/]]></guid>
			<link><![CDATA[https://erkankilimci.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Sun, 31 Dec 2023 11:09:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erkankilimci.com/warning-signs-for-turkey-as-eurobond-duration-shortens/]]></guid>
			<link><![CDATA[https://erkankilimci.com/warning-signs-for-turkey-as-eurobond-duration-shortens/]]></link>
			<title>Warning Signs For Turkey as Outstanding Eurobond Duration Shortens</title>
			<pubDate><![CDATA[Sun, 31 Dec 2023 10:54:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erkankilimci.com/be-careful-what-you-wish-for-turkeys-new-economy-policy-framework/]]></guid>
			<link><![CDATA[https://erkankilimci.com/be-careful-what-you-wish-for-turkeys-new-economy-policy-framework/]]></link>
			<title>This Time It is Different: Turkey’s Negative Real Interest Rate Policy</title>
			<pubDate><![CDATA[Sun, 31 Dec 2023 10:54:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erkankilimci.com/mission-impossible-for-turkish-lira/]]></guid>
			<link><![CDATA[https://erkankilimci.com/mission-impossible-for-turkish-lira/]]></link>
			<title>Mission impossible for Turkish Lira</title>
			<pubDate><![CDATA[Sun, 31 Dec 2023 10:54:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erkankilimci.com/turkish-economy-in-troubled-waters-with-no-land-in-sight/]]></guid>
			<link><![CDATA[https://erkankilimci.com/turkish-economy-in-troubled-waters-with-no-land-in-sight/]]></link>
			<title>Turkish economy in troubled waters with no land in sight</title>
			<pubDate><![CDATA[Sun, 31 Dec 2023 10:53:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erkankilimci.com/fact-checking-with-turkish-central-banks-balance-sheet-data/]]></guid>
			<link><![CDATA[https://erkankilimci.com/fact-checking-with-turkish-central-banks-balance-sheet-data/]]></link>
			<title>Why Investors Are Nervous: Fact Checking With Turkish Central Bank&#8217;s Balance Sheet Data</title>
			<pubDate><![CDATA[Sun, 31 Dec 2023 10:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erkankilimci.com/turkeys-economy-towards-2025-a-roadmap-within-the-neo-keynesian-macroeconomic-framework/]]></guid>
			<link><![CDATA[https://erkankilimci.com/turkeys-economy-towards-2025-a-roadmap-within-the-neo-keynesian-macroeconomic-framework/]]></link>
			<title>Turkey&#8217;s Economy Towards 2025: A Roadmap Within the Neo-Keynesian Macroeconomic Framework</title>
			<pubDate><![CDATA[Sun, 17 Nov 2024 13:05:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erkankilimci.com/a-tale-of-two-inflations-in-turkey-import-prices-and-food-prices/]]></guid>
			<link><![CDATA[https://erkankilimci.com/a-tale-of-two-inflations-in-turkey-import-prices-and-food-prices/]]></link>
			<title>A Tale of Two Inflations in Turkey: Import Prices and Food Prices</title>
			<pubDate><![CDATA[Sun, 07 Mar 2021 12:55:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erkankilimci.com/orthodoxy-welcomes-carry-traders-in-turkey/]]></guid>
			<link><![CDATA[https://erkankilimci.com/orthodoxy-welcomes-carry-traders-in-turkey/]]></link>
			<title>Orthodoxy welcomes carry traders in Turkey</title>
			<pubDate><![CDATA[Sun, 07 Mar 2021 12:51:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erkankilimci.com/underlying-trends-in-turkish-economy-under-new-economy-management/]]></guid>
			<link><![CDATA[https://erkankilimci.com/underlying-trends-in-turkish-economy-under-new-economy-management/]]></link>
			<title>Underlying Trends in Turkish Economy under new Economy Management</title>
			<pubDate><![CDATA[Sun, 07 Mar 2021 12:49:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erkankilimci.com/what-is-happening-12-months-after-following-turkish-style-experimental-macroeconomic-policy/]]></guid>
			<link><![CDATA[https://erkankilimci.com/what-is-happening-12-months-after-following-turkish-style-experimental-macroeconomic-policy/]]></link>
			<title>What is happening 12 months after following Turkish style experimental macroeconomic policy?</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 17:36:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erkankilimci.com/balance-sheet-approach/]]></guid>
			<link><![CDATA[https://erkankilimci.com/balance-sheet-approach/]]></link>
			<title>Balance Sheet Approach</title>
			<pubDate><![CDATA[Sun, 01 Nov 2020 11:37:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erkankilimci.com/endogenous-money/]]></guid>
			<link><![CDATA[https://erkankilimci.com/endogenous-money/]]></link>
			<title>Endogenous Money</title>
			<pubDate><![CDATA[Sun, 01 Nov 2020 11:36:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erkankilimci.com/turkey-needs-to-solve-problem-of-short-term-external-debt/]]></guid>
			<link><![CDATA[https://erkankilimci.com/turkey-needs-to-solve-problem-of-short-term-external-debt/]]></link>
			<title>Turkey needs to solve problem of  short term external debt</title>
			<pubDate><![CDATA[Sat, 04 Sep 2021 16:05:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erkankilimci.com/from-the-impossible-monetary-trinity-towards-economic-depression/]]></guid>
			<link><![CDATA[https://erkankilimci.com/from-the-impossible-monetary-trinity-towards-economic-depression/]]></link>
			<title>From the impossible monetary trinity towards economic depression</title>
			<pubDate><![CDATA[Mon, 29 Nov 2021 06:36:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erkankilimci.com/limits-to-monetary-sovereignty/]]></guid>
			<link><![CDATA[https://erkankilimci.com/limits-to-monetary-sovereignty/]]></link>
			<title>Limits to monetary sovereignty and the case of Turkish Lira</title>
			<pubDate><![CDATA[Mon, 16 Nov 2020 11:44:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erkankilimci.com/keynesian-beauty-contest-and-credit-risk/]]></guid>
			<link><![CDATA[https://erkankilimci.com/keynesian-beauty-contest-and-credit-risk/]]></link>
			<title>Keynesian Beauty Contest and Credit Risk</title>
			<pubDate><![CDATA[Mon, 16 Nov 2020 11:43:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erkankilimci.com/understanding-the-demand-and-supply-in-fx-markets/]]></guid>
			<link><![CDATA[https://erkankilimci.com/understanding-the-demand-and-supply-in-fx-markets/]]></link>
			<title>Understanding the Demand and Supply in FX Markets</title>
			<pubDate><![CDATA[Mon, 16 Nov 2020 11:25:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erkankilimci.com/the-curious-case-of-central-bank-liquidity/]]></guid>
			<link><![CDATA[https://erkankilimci.com/the-curious-case-of-central-bank-liquidity/]]></link>
			<title>The Curious Case of Central Bank Liquidity</title>
			<pubDate><![CDATA[Mon, 03 Jun 2024 17:50:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erkankilimci.com/broken-monetary-transmission-heterogeneity-in-funding-markets/]]></guid>
			<link><![CDATA[https://erkankilimci.com/broken-monetary-transmission-heterogeneity-in-funding-markets/]]></link>
			<title>Broken monetary transmission: heterogeneity in funding markets</title>
			<pubDate><![CDATA[Fri, 29 Jul 2022 07:47:03 +0000]]></pubDate>
		</item>
				</channel>
</rss>
